Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dawn Jasmine GOTHONG PHI 31.03 15.36  15.67 3.06 3.13 3.19 0.00 #1
2 Qumaira Batrisyia GHAISANI INA 28.25 13.84  14.41 2.94 2.94 2.75 0.00 #4
3 Vanessa Claire GUENTHER PHI 27.56 12.93  14.63 2.94 2.88 2.94 0.00 #3
4 Avriele OON SGP 26.88 13.73  13.15 2.56 2.56 2.75 0.00 #12
5 Jillian Phoenix YAMBAO PHI 24.08 11.02  13.06 2.63 2.50 2.69 0.00 #10
6 Adrianna Solenn GAGUI PHI 23.84 11.20  12.64 2.56 2.63 2.38 0.00 #13
7 Dewi Gayatri AZZAHRA INA 23.57 11.35  12.22 2.44 2.50 2.38 0.00 #8
8 Mikaila Kaia FATHIMA INA 21.94 9.93  12.01 2.44 2.50 2.25 0.00 #7
9 Sophia Vielle TRISTE PHI 21.23 8.49  12.74 2.56 2.56 2.50 0.00 #2
10 Mylan Andhara SYAHDI INA 20.89 8.47  12.42 2.56 2.44 2.44 0.00 #6
11 Sophia Victoria de OCAMPO PHI 20.74 8.31  12.43 2.63 2.38 2.44 0.00 #11
12 Kathleen Elaina KURNIADI INA 20.36 8.87  11.49 2.38 2.25 2.25 0.00 #5
13 Kiara Ann RAPADAS PHI 17.48 5.88  11.60 2.31 2.50 2.13 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.11.2024 15:25 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.