OPEN Juvenile Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Medina Khaira FASTABIQA INA 19.48 6.64  12.84 2.50 2.75 2.44 0.00 #10
2 Rizqita KYORA INA 18.61 6.18  12.43 2.44 2.50 2.50 0.00 #17
3 Eirenna Belicia CHLOE INA 18.32 5.69  12.63 2.56 2.56 2.44 0.00 #13
4 Georgene Zi SAN NICOLAS PHI 17.74 6.04  11.70 2.19 2.44 2.38 0.00 #16
5 Anika de ROXAS PHI 17.59 5.79  11.80 2.31 2.38 2.38 0.00 #2
6 Deandra GOTHONG PHI 16.53 5.97  10.56 2.13 2.06 2.13 0.00 #6
7 Vania Caitlin ADRIANO PHI 16.20 4.72  11.48 2.31 2.31 2.25 0.00 #18
8 Sharon BINTOROE LIE INA 14.93 4.47  10.46 2.13 2.13 2.00 0.00 #5
9 Naomi Argyanti KHAIRANA INA 14.68 4.04  10.64 2.06 2.31 2.00 0.00 #21
10 Qaireen Azzalea ZAHRA INA 14.29 3.75  10.54 2.06 2.25 2.00 0.00 #19
11 Olivia Isabel JARDIOLIN PHI 14.09 4.05  10.04 2.00 2.13 1.88 0.00 #11
12 Sunzei Arianne VILLAFLOR PHI 13.95 4.57  9.38 1.81 2.06 1.75 0.00 #12
13 Heleina PATRIMONIO PHI 13.84 4.02  9.82 2.00 2.00 1.88 0.00 #20
14 Levia HING SGP 13.63 4.23  9.40 1.94 1.94 1.75 0.00 #4
15 Faith FERNANDEZ PHI 13.08 3.06  10.02 2.00 2.00 2.00 0.00 #8
16 Michaela Meriani TENDEAN INA 12.72 3.12  9.60 2.00 1.81 1.94 0.00 #7
17 Rein Esperanza BERCADES PHI 11.79 3.64  8.15 1.63 1.69 1.56 0.00 #14
18 Mykaela Beatrice BREBANTE PHI 11.59 2.72  8.87 1.75 2.00 1.56 0.00 #9
19 Princess Hurrem Nasya Tali. FADNIZA INA 10.55 4.39  8.66 1.81 1.69 1.69 2.50 #15
20 Sophia Charlie CHAI PHI 10.32 1.87  8.45 1.69 1.81 1.56 0.00 #3
21 Amanda Maxene Alexa ARROYO PHI 9.33 1.92  7.41 1.44 1.56 1.44 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.11.2024 15:18 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.