Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Hayden Isabel BALUCATING PHI 38.25 21.04   18.21 4.56 4.44 4.69 1.00 #6
2 Q Hyojin JEON KOR 37.93 19.55   19.38 4.88 4.69 5.00 1.00 #3
3 Q Chilly Ann Sintana WONGSO INA 37.00 18.78   18.22 4.50 4.69 4.50 0.00 #5
4 Q Safia Nurdeta Aulia ANDIKO INA 36.60 18.62   17.98 4.38 4.63 4.50 0.00 #2
5 Q Wei Xuan OH MAS 35.99 17.70   18.29 4.56 4.69 4.50 0.00 #9
6 Q Isabella Miel HAZELTON PHI 34.20 16.65   17.55 4.31 4.50 4.38 0.00 #10
7 Q Samantha Leyla MASCARINAS PHI 33.17 17.12   17.05 4.25 4.38 4.19 1.00 #1
8 Q Celine TANSIPEK PHI 28.65 13.93   14.72 3.63 3.88 3.56 0.00 #11
9 Q Sofia PALMARES PHI 28.04 12.65   15.39 4.00 3.94 3.63 0.00 #8
10 Q Kayleen Evangelyn SETIAWAN INA 26.13 11.49   14.64 3.69 3.81 3.50 0.00 #7
WD Kerryn YEE SGP   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 08.11.2025 18:09 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.