Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dawn Jasmine GOTHONG PHI 34.62 16.86  17.76 3.50 3.50 3.63 0.00 #14
2 Vanessa Claire GUENTHER PHI 33.46 15.71  17.75 3.44 3.50 3.69 0.00 #11
3 Nia Amnell MARTINEZ PHI 30.45 13.22  17.23 3.44 3.50 3.38 0.00 #7
4 Madeline Jewel WEATHERFORD PHI 27.78 12.11  15.67 3.13 3.25 3.00 0.00 #1
5 Natayya Azalea FADLULLAH INA 26.78 11.43  15.35 3.19 3.06 2.94 0.00 #6
6 Vania Caitlin ADRIANO PHI 26.19 10.42  15.77 3.25 3.13 3.06 0.00 #15
7 Kimberlyn Avery SETIAWAN INA 25.74 11.01  14.73 3.00 3.13 2.69 0.00 #2
8 Rizqita KYORA INA 25.03 10.10  14.93 3.00 3.06 2.88 0.00 #12
9 Sophia Victoria de OCAMPO PHI 24.21 9.92  14.29 2.81 2.81 2.94 0.00 #10
10 Adrianna Solenn GAGUI PHI 23.29 8.66  14.63 2.88 3.00 2.88 0.00 #3
11 Jadelyn Katie CHUA PHI 21.73 8.37  13.36 2.75 2.69 2.56 0.00 #8
12 Georgene Zi SAN NICOLAS PHI 21.67 7.24  14.43 2.88 2.88 2.88 0.00 #9
13 Francesca Xavier Daphne MARVELI INA 19.13 6.28  12.85 2.63 2.50 2.56 0.00 #5
14 Francesca Pia LUSANTA PHI 18.81 5.76  13.05 2.75 2.63 2.44 0.00 #13
15 Yena CHO KOR 14.55 3.98  11.07 2.38 2.25 2.00 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.11.2025 18:09 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.