OPEN Juvenile Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tanaira KOHLI PHI 21.21 6.08  15.13 3.00 3.00 3.06 0.00 #11
2 Shannon Louelle THEODORE INA 20.52 6.43  14.09 2.75 2.88 2.81 0.00 #9
3 Anastasia Callysta Nathania ONG INA 20.09 6.52  13.57 2.69 2.81 2.63 0.00 #7
4 Yasmin AHMED PHI 19.64 6.59  13.05 2.44 2.75 2.63 0.00 #2
5 Cherish ANGELA INA 17.31 5.31  12.00 2.44 2.44 2.31 0.00 #10
6 Sophia Charlie CHAI PHI 16.92 4.49  12.43 2.50 2.44 2.50 0.00 #8
7 Banafsha Syeikha MUDZAKAR INA 16.72 4.61  12.11 2.38 2.44 2.44 0.00 #6
8 Melody Odelia SUNARDI INA 16.53 4.39  12.64 2.44 2.63 2.50 0.50 #12
9 Heleina PATRIMONIO PHI 15.44 3.64  11.80 2.44 2.38 2.25 0.00 #3
10 Faith FERNANDEZ PHI 14.57 3.28  11.29 2.38 2.19 2.19 0.00 #1
11 Jazz Jeliana SANCHEZ PHI 14.44 3.46  10.98 2.13 2.19 2.25 0.00 #5
12 Rein Esperanza BERCADES PHI 14.28 3.42  10.86 2.19 2.06 2.25 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.11.2025 18:09 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.