Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chloe TANG TPE 43.14 24.52  18.62 4.58 4.75 4.67 0.00 #6
2 Tsz Ching CHAN HKG 42.96 25.23  17.73 4.25 4.33 4.75 0.00 #4
3 Chloe Desiree LEUNG HKG 40.40 21.45  18.95 4.67 4.75 4.83 0.00 #7
4 Vianna Shen-Rou LINKE SGP 34.83 18.20  16.63 4.08 4.25 4.17 0.00 #5
5 Samantha Leyla MASCARINAS PHI 34.48 18.31  17.17 4.25 4.33 4.33 1.00 #8
6 Kate ORROCK PHI 29.53 14.56  14.97 3.75 3.75 3.75 0.00 #3
7 Yan Fei Isabella TAN SGP 28.45 14.47  13.98 3.50 3.50 3.50 0.00 #10
8 Michelle Edgina AXILLE INA 27.14 13.18  14.96 3.75 3.67 3.83 1.00 #2
9 Sueanne Sze Ern LAM MAS 27.12 14.26  14.86 3.75 3.67 3.75 2.00 #11
10 Thanapa CHUMPOLKOOLVONG THA 25.98 12.91  14.07 3.42 3.58 3.58 1.00 #1
11 Joyce Yue En YANG SGP 25.03 12.39  12.64 3.25 3.17 3.08 0.00 #9
12 Chilly Ann Sintana WONGSO INA 23.80 10.94  12.86 3.17 3.25 3.25 0.00 #13
13 Jiayuxin LIN SGP 21.51 10.87  12.64 3.25 3.08 3.17 2.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.07.2024 10:45 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.