Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yi-Yun CHEN TPE 37.26 20.42  16.84 3.25 3.25 3.58 0.00 #8
2 Freya Annabelle IRAWAN INA 28.40 13.78  14.62 2.83 3.00 2.92 0.00 #14
3 Sree Abiraame B CHENDREN MAS 28.25 13.22  15.03 3.00 2.83 3.17 0.00 #13
4 Hua Jen CHIN TPE 25.83 11.06  14.77 2.92 3.00 2.92 0.00 #9
5 Anyaphon CHANSDI THA 25.10 13.01  12.09 2.33 2.33 2.58 0.00 #4
6 Mikaila Kaia FATHIMA INA 23.72 11.46  12.26 2.42 2.42 2.50 0.00 #2
7 Jillian Phoenix YAMBAO PHI 22.76 10.09  12.67 2.50 2.50 2.58 0.00 #10
8 Melanie Lea Yu Rong NG MAS 22.74 11.19  11.55 2.42 2.08 2.42 0.00 #6
9 Anda JAROENSOOK THA 22.35 9.12  13.23 2.58 2.67 2.67 0.00 #3
10 Dewi Gayatri AZZAHRA INA 21.85 10.16  11.69 2.33 2.25 2.42 0.00 #1
11 Suparath SUNGKASAP THA 21.34 9.25  12.09 2.33 2.33 2.58 0.00 #11
12 Adrianna Solenn GAGUI PHI 19.42 8.08  11.84 2.25 2.42 2.42 0.50 #7
13 Nannaphat THANAMAYTEEKULLANAN THA 18.68 7.83  10.85 2.08 2.17 2.25 0.00 #5
14 Ashleigh Rae HONG MAS 16.99 5.72  11.27 2.33 2.17 2.25 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.07.2024 10:45 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.