Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chuang-Yuan CHEN TPE 30.54 16.53  14.01 4.25 4.42 4.42 0.00 #7
2 Haruhi SAKAMOTO MAS 26.81 15.32  11.49 3.58 3.33 3.83 0.00 #3
3 Hsiang-Chiao KAO TPE 24.74 12.61  12.13 3.67 3.92 3.75 0.00 #8
4 Cheuk Ying Jocelyn CHAN HKG 22.55 10.69  11.86 3.67 3.58 3.83 0.00 #10
5 Tsz Yan CHAN HKG 22.30 11.16  11.14 3.50 3.33 3.58 0.00 #4
6 Tze Yan Valerie CHAN HKG 22.04 10.61  11.43 3.50 3.50 3.67 0.00 #2
7 Kayleen Evangelyn SETIAWAN INA 21.26 10.10  11.16 3.50 3.42 3.50 0.00 #1
8 Reinatasya SARAHWARDHANI INA 17.99 8.09  9.90 3.08 3.17 3.00 0.00 #5
9 Malaika Khadija FATIHA INA 16.40 5.78  10.62 3.17 3.25 3.50 0.00 #9
10 Amaya Francesca LAGMAY PHI 14.33 5.50  8.83 2.75 2.83 2.67 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.07.2024 10:45 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.