Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chuang-Yuan CHEN TPE 57.43 29.56  27.87 4.42 4.25 4.42 0.00 #10
2 Cheuk Ying Jocelyn CHAN HKG 51.78 27.09  24.69 3.92 3.75 3.92 0.00 #7
3 Tsz Yan CHAN HKG 47.35 23.72  23.63 3.67 3.67 3.75 0.00 #6
4 Haruhi SAKAMOTO MAS 46.21 24.02  22.19 3.42 3.42 3.58 0.00 #9
5 Hsiang-Chiao KAO TPE 44.67 21.40  23.27 3.67 3.67 3.58 0.00 #8
6 Tze Yan Valerie CHAN HKG 42.28 21.34  20.94 3.17 3.08 3.58 0.00 #5
7 Malaika Khadija FATIHA INA 36.71 17.01  19.70 2.92 3.00 3.33 0.00 #2
8 Kayleen Evangelyn SETIAWAN INA 33.49 17.16  16.33 2.33 2.42 2.92 0.00 #4
9 Amaya Francesca LAGMAY PHI 24.81 9.73  15.08 2.25 2.33 2.50 0.00 #1
WD Reinatasya SARAHWARDHANI INA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.07.2024 10:45 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.