Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Esther Yi Xuan CHONG MAS 40.76 23.06  17.70 3.50 3.33 3.58 0.00 #7
2 Qi-Lin FANG TPE 37.28 18.28  19.00 3.75 3.67 3.75 0.00 #8
3 Sihyun KIM KOR 36.76 18.77  17.99 3.50 3.50 3.58 0.00 #10
4 Ciao Yi LIU TPE 36.01 18.16  17.85 3.50 3.33 3.67 0.00 #9
5 Nathania Kinarizzah INSYIRAH INA 35.74 18.74  17.00 3.25 3.42 3.33 0.00 #11
6 Serim CHO KOR 35.52 16.39  19.13 3.75 3.67 3.83 0.00 #12
7 Giuliana Angeli DINOPOL PHI 31.07 15.48  15.59 2.92 3.00 3.25 0.00 #3
8 Kiera Aurelia YASA INA 27.87 13.00  14.87 2.92 2.83 3.00 0.00 #6
9 Hannela Reine VICERA PHI 27.61 12.46  15.15 3.00 2.83 3.08 0.00 #4
10 Shaelynn Adrianne BOLOS PHI 24.30 12.27  12.03 2.33 2.33 2.42 0.00 #2
11 Sirithip SUNGKASAP THA 22.72 10.55  12.17 2.33 2.33 2.50 0.00 #5
12 Gracelynn Amaris ANGEL INA 20.48 8.16  12.32 2.33 2.42 2.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.07.2024 10:45 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.